Monthly Disclosure of Complaints
Data for the month ending -31st July, 2026
Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending# | Pending complaint s > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | April, 2026 | 0 | 0 | 0 | 0 |
2 | May,2026 | 0 | 0 | 0 | 0 |
3 | June, 2026 | 0 | 0 | 0 | 0 |
4 | July, 2026 | 0 | 0 | 0 | 0 |
5 | August, 2026 | ||||
6 | September, 2026 | ||||
7 | October, 2026 | ||||
8 | November, 2026 | ||||
9 | December, 2026 | ||||
10 | January, 2027 | ||||
11 | February, 2027 | ||||
12 | March, 2027 | ||||
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2024 - 25 | 0 | 0 | 0 | 0 |
2 | 2025 - 26 | 0 | 0 | 0 | 0 |
3 | 2026-27 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month / year
#Inclusive of complaints pending as on the last day of the month /year.