Working Hours: 9:00 AM - 6:00 PM
Sr. No | Received from | Pending at the end of last month | Received | Resolved * | Total Pending# | Pending complaint s > 3 months | Average Resolution time^ (in days) |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OtherSources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | April, 2025 | 0 | 0 | 0 | 0 |
2 | May,2025 | 0 | 0 | 0 | 0 |
3 | June, 2025 | 0 | 0 | 0 | 0 |
4 | July, 2025 | 0 | 0 | 0 | 0 |
5 | August, 2025 | 0 | 0 | 0 | 0 |
6 | September, 2025 | 0 | 0 | 0 | 0 |
7 | October, 2025 | 0 | 0 | 0 | 0 |
8 | November, 2025 | ||||
9 | December, 2025 | ||||
10 | January, 2026 | ||||
11 | February, 2026 | ||||
12 | March, 2026 | ||||
Grand Total | 0 | 0 | 0 | 0 |
SN | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2024 - 25 | 0 | 0 | 0 | 0 |
2 | 2025 - 26 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous months resolved in the current month / year
#Inclusive of complaints pending as on the last day of the month /year.
Naveen Rego Capital - Copyright . All rights reserved.
AI Assistant ready to help